Fondi Esteri

Anima Sgr Spa
Fondo Data Valore Prec. Perc. Perc./Anno
Pri AsiaPacEqPrest. 25/04/2024 17.832 18.122 -1.59% 11.072%
Pri AsiaPacEqSilver 25/04/2024 10.623 10.796 -1.6% 10.696%
Pri AsiaPacific EqI 25/04/2024 16.896 17.17 -1.59% 12.23%
Pri BdDollarPrest. 25/04/2024 6.86 6.896 -0.51% -1.826%
Pri BdDollarSilver 25/04/2024 6.76 6.795 -0.52% -2.185%
Pri Bond Dollar I 25/04/2024 7.239 7.277 -0.51% -1.326%
Pri EU Eq.Prestige 25/04/2024 12.51 12.568 -0.46% 3.964%
Pri EU Eq.Silver 25/04/2024 10.401 10.449 -0.46% 3.562%
Pri Europe Eq. I 25/04/2024 18.281 18.365 -0.45% 5.055%
Pri Gl B Prest. 25/04/2024 6.526 6.554 -0.43% -3.871%
Pri Gl B Silver 25/04/2024 5.491 5.515 -0.43% -4.204%
Pri Gl Eq Prest. 25/04/2024 12.675 12.786 -0.87% 12.97%
Pri Gl Eq Silver 25/04/2024 13.417 13.535 -0.87% 12.537%
Pri Global Bond I 25/04/2024 5.853 5.878 -0.43% -3.48%
Pri Global Equity I 25/04/2024 19.001 19.167 -0.86% 14.13%
Pri High Pot. Eur I 25/04/2024 9.719 9.702 0.175% 3.63%
Pri HighPotEur Silv 25/04/2024 7.385 7.372 0.174% 2.891%
Pri HighPotEurPrest 25/04/2024 10.348 10.33 0.173% 3.006%
Pri Liquidity A 25/04/2024 6.265 6.263 0.022% 3.006%
Pri Liquidity I 25/04/2024 5.685 5.684 0.023% 3.213%
Pri LiquiditySilver 25/04/2024 5.306 5.305 0.023% 3.001%
Pri M TermBdPrest. 25/04/2024 8.234 8.254 -0.23% 1.54%
Pri M TermBdSilver 25/04/2024 5.938 5.952 -0.24% 1.146%
Pri Medium TermBdI 25/04/2024 6.493 6.508 -0.23% 2.01%
Pri Short Term Bd I 25/04/2024 5.374 5.378 -0.06% 2.097%
Pri ShrtT.Bd Prest. 25/04/2024 5.753 5.757 -0.06% 1.787%
Pri ShrtT.Bd Silver 25/04/2024 5.207 5.211 -0.06% 1.771%
Pri U.S. Equity I 25/04/2024 36.428 36.672 -0.66% 27.34%
Pri U.S.Eq Prest. 25/04/2024 26.427 26.605 -0.66% 26.062%
Pri U.S.Eq Silver 25/04/2024 19.578 19.709 -0.66% 25.614%
Fonte: borsa italiana

Fondi Esteri